Specifications -1
  
Specifying Data Chart (Wire & Cable)
AWG  COND TYPES  STRD  O.D/UL  AMP  VOL  WT/MF 
 18 SV,SVT,SVO  41/34    .220-.255  10    300  35 
  18  SV,SVT,SVO  41/34    .230-.265  10    300  44 
               
 18 SJ,SJT,SJO,SJTO   16/30    .280-.315  10    300  50 
 18 SJ,SJT,SJO,SJTO   16/30    .300-.335  10    300  66 
 18  4 SJ,SJT,SJO,SJTO   16/30  .325-.365  7  300  78
 16  2 SJ,SJT,SJO,SJTO  26/30  .305-.340  13  300  60
 16  3 SJ,SJT,SJO,SJTO   26/30  .325-.360  13  300  80
 16  4  SJ,SJT,SJO,SJTO  26/30  .350-.395  10  300  98
  14   2  SJ,SJT,SJO,SJTO  41/30  .335-.375  18  300  72
 14  3  SJ,SJT,SJO,SJTO  41/30  .360-.395  18  300  90
 14  4  SJ,SJT,SJO,SJTO  41/30  .390-.435  15  300  108
  12   2  SJ,SJT,SJO,SJTO  65/30  .405-.455  25  300  99
  12   3  SJ,SJT,SJO,SJTO  65/30  .425-.475  25  300  140
 12  4  SJ,SJT,SJO,SJTO  65/30  .465-.520  20  300  170
  10   2  SJ,SJT,SJO,SJTO  105/30   .540-.605    30    300    156 
 10  3  SJ,SJT,SJO,SJTO  105/30  .565-635  30  300  230
               
  18   2  S,ST,SO,STO  16/30  .345-.385  10  600  76
 18  3 S,ST,SO,STO   16/30  .360-.400  10  600  92
 18  4  S,ST,SO,STO  16/30  .385-.430  7  600  115
 16  2  S,ST,SO,STO  26/30  .365-.410  13  600  88
 16  3  S,ST,SO,STO  26/30  .385-.430  13  600  104
 16  4  S,ST,SO,STO  26/30  .410-.460  10  600  130
 14  2  S,ST,SO,STO  41/30  .495-.550  18  600  138
 14  3  S,ST,SO,STO  41/30  .520-.575  18  600  166
 14  4  S,ST,SO,STO  41/30  .560-.620  15  600  210
 12  2  S,ST,SO,STO  65/30  .565-.625  25  600  175
 12  3  S,ST,SO,STO  65/30  .590-.655  25  600  192
 12  4  S,ST,SO,STO  65/30  .640-.710  20  600  254
 10  2 S,ST,SO,STO   105/30  .615-.685  30  600  212
 10  3  S,ST,SO,STO  105/30  .650-.720  30  600  360
 10  4  S,ST,SO,STO  105/30  .700-.775   25   600   320 
               
 18  2  HSJO  41/34  .300  10  300  52
 18  3  HSJO  42/34  .335  10  300  66
 16  2  HSJO  65/34  .335  15  300  60
 16  3  HSJO  65/34  .365  15  300  79
 14  2  HSJO  105/34  .395  20  300  98
 14  3  HSJO  105/34  .430  20  300  124
               
 18  2  HPN  41/34  .145X.280  10  300  38
 18  3  HPN  41/34  .145X.340  10  300  44
 16  2  HPN  65/34  .165X.310  15  300  48
 16  3  HPN  65/34  .165X.380  15  300  57
               
 18  2  SPT-1  41/34  .106X.208  10  300  20
 18  3  SPT-1  41/34  .118X.275  10  300  36
               
 18  2  SPT-2  41/34  .138X.265  10  300  27
 18  3  SPT-2  41/34  .146X.345  10  300  39
 16  2  SPT-2  65/34  .156X.302  13  300  37
 16  3  SPT-2  65/34 .158X.380   13 300   53
               
 18  2  SPT-3  41/34   .175X.336   10  300  35
 18  3  SPT-3  41/34  .175X385  10  300  46
 16  2  SPT-3  65/34  .190X.363  13  300  50
 16  3  SPT-3  65/34  .190X.430   13   300  60
 14  2  SPT-3  41/30  .235X.420  18  300  80
 14  3  SPT-3  41/30  .235X.510   18   300  92
 12  2  SPT-3  65/30  .290X.500  25  300  110
 12  3  SPT-3  65/3O  .290X.610   25  300  128 
Home
Products
Specs-1
Specs-2
RFQ
E-Mail